課程介紹
主題英語不尬聊
Topic English Speaking — 114-2 Elective course (3.0 credits). English-taught. Communication and career development through immersive speaking activities.
✦ Course Information
| Course title | 主題英語不尬聊 / Topic English Speaking |
|---|---|
| Semester | 114-2 |
| Designated for | College of Engineering · Department of Mechanical Engineering |
| Curriculum Number | ME5072 |
| Curriculum Identity Number | 522U6440 |
| Class | 01 |
| Credits | 3.0 |
| Full / Half Yr. | Half |
| Required / Elective | 選修 (Elective) |
| Remarks | 本課程以英語授課。第一次上課未到者視同放棄。溝通表達與職涯發展課程。修課總人數 60 人(本校 60 人)。 |
為確保您我的權利,請尊重智慧財產權及不得非法影印。
Class Section
| Class | Instructor | Time | Location |
|---|---|---|---|
| 01 | 林以凡 | Thursday 7, 8, 9 | 共103 |
Course Description
This course is to encourage and inspire students to speak in English confidently by participating in distinct activities in class, such as having group discussions after watching short videos and reading articles, small debates, mock conferences, role play, and public speaking practice. We will create an entire English environment where students are completely immersed, so they can think in English in this course. Students will also elevate their background knowledge in different fields.
Course Objective
The objective of this course is that by the end of the semester, you will have
developed your critical and logical thinking in every issue;
increased your vocabulary in different fields;
expanded your perspectives on distinct topics;
grown and blossomed your expressions like native speakers by learning slang, idioms, and phrasal verbs which are useful in everyday communication;
built your confidence when speaking English;
reduced your nervousness and anxiety while talking to others in English;
improved your social skills in various situations from personal to professional.
At the end of this course, students will not be afraid of expressing their points of view on the topics they are not familiar with. They will be more active in learning new things and give their own opinions on any issue. They will have more confidence in speaking English.
Course Requirement
- Student Workload (Expected weekly study hours before and/or after class): 3
- Office Hours: —
- Designated reading: —
References
—
Grading
| No. | Item | % | Explanations for the conditions |
|---|---|---|---|
| 1. | Class Participation | 15% | Active participation is key to improving your English communication skills. To receive full points, students must engage in discussions, contribute to group activities, and complete all assigned tasks. Passive participation, minimal contribution, or distraction (e.g., working on assignments for other subjects, using a phone for non-class activities, or solving unrelated problems) will result in point deductions. For example, if you are doing other subjects in class, such as Calculus, Japanese, or other mandatory courses, you will get 0 in this part. Also, doing something else in the third hour when the other team is holding their team presentation will also earn you a 0. You will get one sticker by volunteering to answer the questions and providing follow-up questions from other students' responses in class. Each sticker is worth 0.5%, and the maximum is 15%. |
| 2. | Class Attendance | 10% | Attendance is an essential part of this course, as active participation in class activities helps develop communication skills and confidence in English. At the end of each class, you need to submit the attendance/feedback form online. Also, you have to have your John Hancock on the sign-up sheet before you leave. This class is highly based on discussion and interaction, so if you know you have to miss many classes, do NOT take it. You will get the full credits by attending all the classes without leaving early, and bringing your name tag each time. Name tags must include your name, major, and year. In addition, they must be printed on both sides, not handwritten. Just follow the template. Points will be deducted for absences and repeated tardiness. If you miss one class, you will get 8%. If you miss 2 lessons, you will get 5%. If you miss more than 2 lessons, you will get 0 in this part. Only the "official leave" can be waived by submitting the STUDENT LEAVE form in advance. Also, if you miss 1 hour or more, 1% off each hour missed. |
| 3. | Homework Reflection | 10% | Show what you have learned in your portfolio on each topic by taking notes in class, jotting down new/complex vocabulary with making practice sentences, answering the questions, doing matching and gap fills from slides, etc. Also, write a short paragraph of takeaways from EACH topic, including podcasts and skits, PLUS overall reflection. For example, what was important to you? What can help you in the future? What caught your attention? What did you find valuable? It is a reflective journal, not a description of what we did in class. Be CREATIVE and LEGIBLE! No sloppy handwritten version is allowed. Examples will be shown in class. |
| 4. | Midterm Team Podcast | 10% | Each team will make a 10-minute podcast with assigned topics. Topics include: three national festivals, night markets in Taiwan, temples and customs, places people should visit such as old streets, museums, and historical sites. |
| 5. | Activity-Based Team Presentation | 15% | Form a MIXED team of at most 6 people. In the team, you need DIFFERENT genders, majors, nationalities, and years. Try to be as diverse as possible. From Week 4, one team will be completely in charge of the third hour. During that hour, the team will take the role as a teacher to facilitate activities and conversations with covered topics from previous classes for reinforcement of knowledge and gaining leadership skills. This is to demonstrate the communication abilities learned along the way. The team can hold any creative activities or games to review one of the covered topics, but there must be ONE fun and creative review plus THREE distinct activities. Some common games are monopoly, charades, pictionary, mad libs, hangman, roll- and-move game, family feud, wheel of fortune, and jeopardy. You may use AI to help your preparation of the game/activity. However, high scores are based on the clarity and understanding of your instructions/rules in your activity-based team presentation as well as creativity. |
| 6. | Other Team's Evaluation | 5% | From your activity-based team presentation, each student will give scores (0 to 10) to your team based on the creativity of the presentation. |
| 7. | Peer Evaluation | 5% | From your activity-based team presentation, you will give points (0 to 10) to your teammates according to their contribution to this project. |
| 8. | Skit | 15% | Each team will prepare a 7-minute skit based on the topics and the idioms we have already learned. Make sure you use ALL the idioms from that topic. Points will be reduced if the idioms are left out. The skit is tentatively on June 04. |
| 9. | Final Team Podcast | 15% | Each team will make a 10-minute podcast based on lessons previously learned. The topic of the podcast will be randomly drawn right before the performance. Each team will have 5 minutes to prepare. The team podcast is tentatively on June 11. |
| 10. | Kahoot! | 0% | bonus up to 5% extra. Starting from the second week, everyone will take 10-15 minutes to play "Kahoot!" conducted by the TA. For each week, those who answer all correctly will get 0.5%, and the top three winners will get another 0.5%. The purpose of having the "weekly quiz" is to help the students reinforce what we have learned from the previous week and also encourage them to review the materials. |
評量方式
本校尚無訂定 A+ 比例上限。
等第制
本校採用等第制評定成績,學生成績評量辦法中的百分制分數區間與單科成績對照表僅供參考,授課教師可依等第定義調整分數區間。詳見學習評量專區。
Progress
| Week | Date | Topic |
|---|---|---|
| 第 1 週 | 2/26 | Getting to Know Your Personality and Style |
| 第 2 週 | 3/05 | Exploring Cultures Through Travel |
| 第 3 週 | 3/12 | Exploring Global Food and Eating Cultures |
| 第 4 週 | 3/19 | Different Lifestyles and Personal Choices |
| 第 5 週 | 3/26 | The Connection Between Humans and Animals |
| 第 6 週 | 4/2 | Global Festivals and Shared Joy |
| 第 7 週 | 4/09 | Time Pressure and Life Balance |
| 第 8 週 | 4/26 | Midterm Podcast |
| 第 9 週 | 4/23 | Why People Believe in Luck and Signs |
| 第 10 週 | 4/30 | Unusual Sports and Their Cultural Meaning |
| 第 11 週 | 5/07 | Why Music Brings People Together |
| 第 12 週 | 5/14 | The Power of Online Ads and Social Media |
| 第 13 週 | 5/21 | Global Perspectives on Health and Wellness |
| 第 14 週 | 5/28 | Spending and Saving in Everyday Life |
| 第 15 週 | 6/04 | Skit |
| 第 16 週 | 6/11 | Final Podcast |